Description
Product naming
Model name | HP OfficeJet 6950 All-in-One Printer |
Product number | P4C85A |
Connectivity
Ports | 1 USB 2.0; 1 Wireless 802.11b/g/n; 1 RJ-11 fax |
Wireless capability | Yes, built-in W-Fi 802.11b/g/n |
Copy
Copier settings | Number of Copies; Resize; Quality; Lighter/Darker; Paper Size; Paper Type; Two-sided; ID Copy, Collate; Binding Margin; Enhancement; Save Current Settings; Restore Factory Defaults |
Color copy capability | Yes |
Maximum number of copies | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copy speed, black (draft) | Up to 28 cpm |
Copy speed, color (draft) | Up to 22 cpm |
Copy resolution | Up to 600 x 600 dpi |
Environmental
Acoustic power emissions | Normal mode mono 6.5 B(A) color 6.1 B(A) |
Acoustic pressure emissions | 60 dB(A) ( Draft printing at 16 ppm) |
Operating humidity range | 20 to 80% RH (non-condensing) |
Storage humidity | 20 to 90% RH (non-condensing) |
Recommended operating temperature range (Celsius) | 15 to 32ºC |
Recommended operating temperature range (Fahrenheit) | 59 to 90ºF |
Allowed operating temperature range (Celsius) | 5° to 40°C |
Allowed operating temperature range (Fahrenheit) | 41° to 104°F |
Storage temperature range (Celsius) | -40 to 60ºC |
Storage temperature range (Fahrenheit) | -40 to 140ºF |
Fax
Fax available | Yes, color |
Fax features | Color Fax; Auto Reduction; Auto Redial; Speed Dial; Group Speed Dial; Junk Fax Blocking; Forwarding (black only); Distinctive Ring; Delayed Send (black only); Scan and Fax; PC Fax Send and HP Digital Fax |
Fax resolution | Up to 300 x 300 dpi |
Fax memory | Up to 100 pages |
Telephone handset supported | No |
Fax telephone mode supported | Yes |
Modem | CCITT/ITU Group 3 fax with Error Correction Mode; Up to 33.6 Kbps transmission |
Speed dials, maximum number | Up to 99 |
Fax transmission speed | 4 sec per page |
Mobile printing capability
Mobile printing services | HP ePrint, Apple AirPrint, Wi-Fi Direct printing, Mopria-certified |
Networking
Network protocols, supported | Supported Network Protocols configurations (IPv4, IPv6); ARP; BOOTP; SMTP client; LLMNR; Bonjour; LP/ APIPA (Auto IP); NetBIOS/WINS; LPR/LPD; Custom Raw Port/Port9100; DNS Resolver; mDNS; SNMPv1/v3; Web Services Discovery; Web Services Print; DHCP options: 81/RFC4702/RFC4704, 12-Hostname; 44; Syslog; Firewall; SSL/TLS (HTTPs); Password-protected network Embedded Web server; Enable/disable network ports and device features, 802.1x wireless authentication (EAP-TLS, LEAP, and PEAP) and 802.1 Wired |
Paper handling
Input capacity | Up to 225 sheets |
Standard input capacity (envelopes) | Up to 10 sheets |
Output capacity | Up to 60 sheets of plain paper |
Media sizes supported (metric) | A4; A5; A6; B5(JIS); Index card A4; 13 x 18 cm; 10 x 15 cm; L; Photo 2L; Envelope C5; Envelope C6 |
Media sizes supported (U.S. standard) | Executive; Index card 3.5 x 5 in; Index card 4 x 6 in; Index card 5 x 8 in; Index card Letter; 3.5 x 5 in; 4 x 6 in; 5 x 7 in; 8 x 10 in; Letter; Statement; Envelope #10; Envelope DL; Envelope Monarch; Card Envelope 4.4 x 6 in |
Media sizes, custom (metric) | 88.9 x 127 to 215 x 297 mm |
Media sizes, custom (U.S. standard) | 3.5 x 5 to 8.5 x 11.7 in |
Media types | Plain Paper; HP Photo Papers; HP Matte Brochure or Professional Paper; HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper; Other Photo Inkjet Papers; Other Matte Inkjet Papers; Other Glossy Inkjet Papers; Inkjet Hagaki; Plain Paper, Thick; Plain Paper, Light/Recycled |
Media weight supported (metric) | Plain paper: 60 to 105 g/m² |
Media weight supported (U.S. standard) | Plain paper: 16 to 28 lb Bond |
Borderless printing | Yes, up to 216 x 279 mm (8.5 x 11 in) on specialty papers |
Paper handling – ADF
Automatic document feeder capacity | Standard, 35 sheets |
Paper handling – duplexer
Media sizes, duplex (metric) | A4 |
Media sizes, duplex (U.S. standard) | Letter; Executive |
Physical dimensions
Maximum dimensions (W x D x H, metric) | 463.7 x 518 x 228.67 mm |
Maximum dimensions (W x D x H, U.S. standard) | 18.26 x 20.39 x 9.0 in |
Weight (metric) | 7.7 kg |
Weight (U.S. standard) | 16.9 lb |
Power
Energy savings feature technology | Schedule On and Schedule Off |
Power supply type | Internal |
Power supply | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 22 watts maximum, 5 watts (Active), 0.29 watts (Manual-Off), 1.20 watts (Sleep) |
Print cartridges
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | North America only: HP 902 Black Officejet Print Cartridge, HP 902 CMY Officejet Print Cartridge, HP 902XL Black Officejet Print Cartridge, HP 902XL CMY Officejet Print Cartridge Europe, Middle East, and Africa only: HP 903 Black Officejet Print Cartridge, HP 903 CMY Officejet Print Cartridge, HP 903XL Black Officejet Print Cartridge, HP 903XL CMY Officejet Print Cartridge Latin America only: HP 904 Black Officejet Print Cartridge, HP 904 CMY Officejet Print Cartridge, HP 904XL Black Officejet Print Cartridge, HP 904XL CMY Officejet Print Cartridge Asia Pacific only: HP 905 Black Officejet Print Cartridge, HP 905 CMY Officejet Print Cartridge, HP 905XL Black Officejet Print Cartridge, HP 905XL CMY Officejet Print Cartridge |
Printing specifications
Print technology | Drop-on-demand thermal Inkjet |
Duplex printing | Automatic and manual duplexing |
Print speed (black, draft) | Up to 29 ppm |
Print speed (color, draft) | Up to 24 ppm |
Print resolution (best) | Up to 600 x 1200 dpi |
Maximum print area (metric) | 210 x 297 mm |
Maximum print area (U.S. standard) | 8.27 x 11.7 in |
Monthly duty cycle | Up to 15,000 pages |
Print languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
Printer smart software features | Orientation: Portrait/Landscape; Print on Both Sides: None/Flip on Long Edge/Flip on Short Edge; Pages per Sheet: 1, 2, 4, 6, 9, 16 (i.e. N-up printing); Quality Settings: Draft/Normal/Best; Color: Black & White/Color; Printing Shortcuts; Print in Grayscale: Off/High Quality Grayscale/Black Ink Only; Pages Per Sheet Layout: Right then Down/Down then Right/Left then Down/Down then Left; Borderless Printing: Off/On; HP Real Life Technologies: Off/On; Booklet: None/Booklet-Left Binding/Booklet-Right Binding; Pages to Print: Print All Pages/Print Odd Pages Only/Print Even Pages Only; Print in Max DPI: No/Yes |
Regulatory specifications
Regulatory model number | SNPRC-1501-02 |
Safety | IEC 60950-1: 2005 (2nd ed.)+ A1: 2009/ EN 60950-1: 2006+A11: 2010+A12: 2011+A2:2013 Compliance to CE Marking, IEC 62311: 2007/EN 62311: 2008 (Europe); CSA60950-1 (USA/Canada); BSMI (Taiwan); KC (Korea) |
Electromagnetic compatibility | CISPR 22: 2008 /EN 55022: 2010 Class B, EN 55024: 2010, EN 61000-3-2: 2006+A1: 2009+A2: 2009, EN 61000-3-3: 2013 (Europe), FCC CFR 47 Part 15 Class B (USA), ICES-003, Issue 5 Class B (Canada), VCCI-2 (Japan), KCC (Korea), RCM (Australia/New Zealand), BSMI (Taiwan) |
Telecom compliance (fax capability) | EU: R&TTE Directive (1999/5/EC), ETSI ES 203 021-2/-3 V2.1.2, EN 300 328 v1.8.1:2012, EN 301 489-1 v1.9.1, EN 301 489-17 v2.1.1 (Europe); FCC CFR47 Part 68, FCC CFR47 Part 15 sub C (USA); CS-03 Part 1 Issue 9 Amendment 4, RS-102 issue 4 & RSS-210 (Canada); RCM (Australia/New Zealand); NCC (Taiwan); KCC (Korea); Radio/Telecommunications Law Approval (Japan); IDA (Singapore) |
Scan
Scan technology | Contact Image Sensor (CIS) |
Scan speed (normal) | Up to 5 ppm (200 ppi, black), up to 2.8 ppm (200 ppi, color) |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Levels of grayscale | 256 |
Bit depth | 24-bit |
ADF scanning | Single-sided |
Maximum flatbed scan size (metric) | 216 x 297 mm |
Maximum flatbed scan size (U.S. standard) | 8.5 x 11.7 in |
Maximum ADF scan size (metric) | 216 x 356 mm (one-sided) |
Maximum ADF scan size (U.S. standard) | 8.5 x 14 in (one-sided) |
Twain version | Version 2.1 |
System requirements
Minimum system requirements | Windows 10, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 ;OS X v10.9 Mavericks, OS X v10.10 Yosemite, OS X v10.11 El Capitan 1GB Available Space, Internet Access; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Recommended system requirements | Windows 10, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8; OS X v10.9 Mavericks, OS X v10.10 Yosemite, OS X v10.11 El Capitan; 1GB Available Space, Internet Access; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Compatible network operating systems | Windows 10, 8, 7: 32-bit or 64-bit, Windows Vista: (32-bit only), Windows XP SP3 or higher (32-bit only); OS X v10.9 Mavericks, OS X v10.10 Yosemite, OS X v10.11 El Capitan, Linux (For more information, see http://hplipopensource.com/hplip-web/index.html); Operating System Support (Enterprise install only), Windows 2003 Server (32-bit and 64-bit, SP1 and SP2) (Standard Edition, Enterprise Edition), Windows 2003 Server R2 (32-bit and 64-bit) (Standard Edition, Enterprise Edition), Windows 2008 Server (32-bit and 64-bit, SP1 and SP2) (Standard Edition, Enterprise Edition), Windows 2008 Server R2 (64-bit) (Standard Edition, Enterprise Edition), Windows Server 2012 |






